<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Get ready: See you at #iblog9</title>
	<atom:link href="http://iblogph.org/2013/05/03/get-ready-see-you-at-iblog9/feed/" rel="self" type="application/rss+xml" />
	<link>http://iblogph.org/2013/05/03/get-ready-see-you-at-iblog9/</link>
	<description>Discussing what matters for the growth of blogging and social media community.</description>
	<lastBuildDate>Thu, 07 Nov 2019 03:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Kaylee</title>
		<link>http://iblogph.org/2013/05/03/get-ready-see-you-at-iblog9/comment-page-1/#comment-772469</link>
		<dc:creator><![CDATA[Kaylee]]></dc:creator>
		<pubDate>Sun, 12 Feb 2017 02:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://iblogph.org/?p=610#comment-772469</guid>
		<description><![CDATA[pilotX, you wrote:Ok, global enthalpy may be occuring I will agree with that statement but how do we jump to the conclusion there will be more water vapor present?Best bet is for you to look up &amp;quqh;enttalpy&amp;ouot;.This is basic definitional stuff. Ipso facto, a higher global temperature means more water vapor in the atmosphere. When you&#039;ve got the available water supply and the higher temperature, more water vapor in the atmosphere is inevitable -- it&#039;s what happens.The higher global temperature leads to more evaporation.]]></description>
		<content:encoded><![CDATA[<p>pilotX, you wrote:Ok, global enthalpy may be occuring I will agree with that statement but how do we jump to the conclusion there will be more water vapor present?Best bet is for you to look up &amp;quqh;enttalpy&amp;ouot;.This is basic definitional stuff. Ipso facto, a higher global temperature means more water vapor in the atmosphere. When you&#039;ve got the available water supply and the higher temperature, more water vapor in the atmosphere is inevitable &#8212; it&#039;s what happens.The higher global temperature leads to more evaporation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#26368;&#39640;&#21697;&#36074; &#22269;&#20869;&#21363;&#30330;</title>
		<link>http://iblogph.org/2013/05/03/get-ready-see-you-at-iblog9/comment-page-1/#comment-707964</link>
		<dc:creator><![CDATA[&#26368;&#39640;&#21697;&#36074; &#22269;&#20869;&#21363;&#30330;]]></dc:creator>
		<pubDate>Sun, 01 Nov 2015 03:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://iblogph.org/?p=610#comment-707964</guid>
		<description><![CDATA[&#124; &#12434;&#25903;&#25588;&#12377;&#12427;&#12398;&#12395;&#24441;&#31435;&#12385;&#12414;&#12377; &#12383;&#12367;&#12373;&#12435;&#12290;
&#26368;&#39640;&#21697;&#36074; &#22269;&#20869;&#21363;&#30330; http://straphaelas.ie]]></description>
		<content:encoded><![CDATA[<p>| &#12434;&#25903;&#25588;&#12377;&#12427;&#12398;&#12395;&#24441;&#31435;&#12385;&#12414;&#12377; &#12383;&#12367;&#12373;&#12435;&#12290;<br />
&#26368;&#39640;&#21697;&#36074; &#22269;&#20869;&#21363;&#30330; <a href="http://straphaelas.ie" rel="nofollow">http://straphaelas.ie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#22269;&#20869;&#21363;&#30330; &#12450;&#12454;&#12488;&#12524;&#12483;&#12488; &#30452;&#21942;&#24215;</title>
		<link>http://iblogph.org/2013/05/03/get-ready-see-you-at-iblog9/comment-page-1/#comment-707962</link>
		<dc:creator><![CDATA[&#22269;&#20869;&#21363;&#30330; &#12450;&#12454;&#12488;&#12524;&#12483;&#12488; &#30452;&#21942;&#24215;]]></dc:creator>
		<pubDate>Sun, 01 Nov 2015 03:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://iblogph.org/?p=610#comment-707962</guid>
		<description><![CDATA[&#12354;&#12394;&#12383;&#12383;&#12385;&#12399;&#36890;&#24120;&#12289;&#20309;&#12354;&#12414;&#12426;&#12395;&#12418;&#31169;&#12364;&#22909;&#12365;&#12394;&#31169;&#12399;&#22823;&#22909;&#12365;&#12391;&#12377;&#12290; &#12371;&#12398;&#31278;&#12398; &#22577;&#21578;&#38706;&#20986;&#12364;&#36066;&#12356;&#20181;&#20107;&#12392;&#65281;&#31169;&#124; &#124;&#31169;&#12383;&#12385;&#124;&#124;&#31169;&#12398;&#20491;&#20154; &#21547;&#12414;&#32068;&#12415;&#36796;&#12414;&#31169;&#12364;&#12375;&#12383;&#20685;&#12367;&#30007;&#32032;&#26228;&#12425;&#12375;&#12356;&#12434;&#32154;&#12369;&#12390;&#12367;&#12384;&#12373;&#12356;&#12290;
&#22269;&#20869;&#21363;&#30330; &#12450;&#12454;&#12488;&#12524;&#12483;&#12488; &#30452;&#21942;&#24215; http://linkedinsign.com]]></description>
		<content:encoded><![CDATA[<p>&#12354;&#12394;&#12383;&#12383;&#12385;&#12399;&#36890;&#24120;&#12289;&#20309;&#12354;&#12414;&#12426;&#12395;&#12418;&#31169;&#12364;&#22909;&#12365;&#12394;&#31169;&#12399;&#22823;&#22909;&#12365;&#12391;&#12377;&#12290; &#12371;&#12398;&#31278;&#12398; &#22577;&#21578;&#38706;&#20986;&#12364;&#36066;&#12356;&#20181;&#20107;&#12392;&#65281;&#31169;| |&#31169;&#12383;&#12385;||&#31169;&#12398;&#20491;&#20154; &#21547;&#12414;&#32068;&#12415;&#36796;&#12414;&#31169;&#12364;&#12375;&#12383;&#20685;&#12367;&#30007;&#32032;&#26228;&#12425;&#12375;&#12356;&#12434;&#32154;&#12369;&#12390;&#12367;&#12384;&#12373;&#12356;&#12290;<br />
&#22269;&#20869;&#21363;&#30330; &#12450;&#12454;&#12488;&#12524;&#12483;&#12488; &#30452;&#21942;&#24215; <a href="http://linkedinsign.com" rel="nofollow">http://linkedinsign.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
