<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Final schedule for iBlog5</title>
	<atom:link href="http://iblogph.org/2009/05/05/final-schedule-for-iblog5/feed/" rel="self" type="application/rss+xml" />
	<link>http://iblogph.org/2009/05/05/final-schedule-for-iblog5/</link>
	<description>Discussing what matters for the growth of blogging and social media community.</description>
	<lastBuildDate>Thu, 07 Nov 2019 03:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: couplesshowerinvitations</title>
		<link>http://iblogph.org/2009/05/05/final-schedule-for-iblog5/comment-page-1/#comment-751880</link>
		<dc:creator><![CDATA[couplesshowerinvitations]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 07:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://iblogph.org/?p=290#comment-751880</guid>
		<description><![CDATA[It would be able to see them as points of light separate from their stars, which is something we&#039;re having trouble doing right Even from a point of light, you can tell its color and use spectroscopy to measure its Sure we could also use the telescope to look at things in our solar system, or at distant galaxies, or anywhere else we can But keep in mind that probes that actually go to other places in our solar system can take *much* better resolution pictures than any telescope from]]></description>
		<content:encoded><![CDATA[<p>It would be able to see them as points of light separate from their stars, which is something we&#8217;re having trouble doing right Even from a point of light, you can tell its color and use spectroscopy to measure its Sure we could also use the telescope to look at things in our solar system, or at distant galaxies, or anywhere else we can But keep in mind that probes that actually go to other places in our solar system can take *much* better resolution pictures than any telescope from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timeline of unreported noteworthy occurrences at the 5th Philippine Blogging Summit &#60; Baskille</title>
		<link>http://iblogph.org/2009/05/05/final-schedule-for-iblog5/comment-page-1/#comment-554479</link>
		<dc:creator><![CDATA[Timeline of unreported noteworthy occurrences at the 5th Philippine Blogging Summit &#60; Baskille]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 09:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://iblogph.org/?p=290#comment-554479</guid>
		<description><![CDATA[[...] 12:21 pm — Dado finally walks to the side of the stage and disconnects a microphone plug, then announces an hour-long lunch break. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 12:21 pm — Dado finally walks to the side of the stage and disconnects a microphone plug, then announces an hour-long lunch break. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current &#187; The dangers of official disclosure</title>
		<link>http://iblogph.org/2009/05/05/final-schedule-for-iblog5/comment-page-1/#comment-554443</link>
		<dc:creator><![CDATA[Current &#187; The dangers of official disclosure]]></dc:creator>
		<pubDate>Fri, 22 May 2009 07:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://iblogph.org/?p=290#comment-554443</guid>
		<description><![CDATA[[...] accomplish the full automation of national elections by 2010. Even as late as the other week, when iBlog 5 took place, by all accounts, James Jimenez of the Comelec was upbeat; though one has to wonder if [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] accomplish the full automation of national elections by 2010. Even as late as the other week, when iBlog 5 took place, by all accounts, James Jimenez of the Comelec was upbeat; though one has to wonder if [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
